Fit
Size guide.
All measurements are of the garment itself, laid flat, in centimetres. If you're between sizes, the cut is relaxed enough to size down.
Tops & outerwear
Measurements are of the garment, laid flat, in centimetres. Allow 1–2cm tolerance.
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| XS | 104 | 44 | 60 | 68 |
| S | 110 | 46 | 61 | 70 |
| M | 116 | 48 | 62 | 72 |
| L | 122 | 50 | 63 | 74 |
| XL | 128 | 52 | 64 | 76 |
| XXL | 134 | 54 | 65 | 78 |
Trousers
Measurements are of the garment, laid flat, in centimetres.
| Size | Waist | Hip | Inseam | Leg opening |
|---|---|---|---|---|
| XS | 72 | 98 | 76 | 22 |
| S | 76 | 102 | 77 | 23 |
| M | 80 | 106 | 78 | 24 |
| L | 86 | 112 | 79 | 25 |
| XL | 92 | 118 | 80 | 26 |
| XXL | 98 | 124 | 81 | 27 |
How to measure
- Chest
- Measure across the garment from underarm to underarm, laid flat, and double it.
- Waist
- The narrowest point of the garment, measured flat across and doubled.
- Shoulder
- Seam to seam across the back.
- Sleeve
- From the shoulder seam to the end of the cuff.
- Length
- From the highest point of the shoulder straight down to the hem.
- Inseam
- From the crotch seam to the bottom of the leg.